BELOW IS THE LIST OF APPLICANTS FOR APPOINTMENT TO THE FEDERAL HIGH COURT BENCH
Bayelsa State
S/N | Name | Year of Call | State of Origin | Branch | Nature of Practice/ Employment | Gender |
1. | Ebiere EmmanuellaEkpese, Esq | 2012 | Bayelsa | Sagbama | Public LegalPractice | Female |
2. | Adam FrancisGbaranma, Esq. | 2007 | Bayelsa | Sagbama | Private LegalPractice | Male |
3. | Ebinyu GeorgeAderigha, Esq | 2007 | Bayelsa | Sagbama | Private LegalPractice | Male |
4. | Amaemi PaborBridget Bekeyei- Alaki, Esq | 2008 | Bayelsa | Yenagoa | Private Legal Practice | Female |
5. | Pere AmandaEgbuson, Esq | 2003 | Bayelsa | Yenagoa | Public LegalPractice | Female |
6. | Apulu, IyobosaEronwon, Esq | 1992 | Bayelsa | Yenagoa | Public LegalPractice | Female |
7. | Ayibaye Peter-GreatTemedie, Esq | 2012 | Bayelsa | Yenagoa | Private LegalPractice | Male |
8. | Buruboyefe ClementSuokumo, Esq | 2004 | Bayelsa | Yenagoa | Private LegalPractice | Male |
9. | Tonyo MurphyBiriabebe, Esq | 2010 | Bayelsa | Sagbama | Private LegalPractice | Male |
10. | Kimi LivingstoneAppah, Esq. | 2012 | Bayelsa | Kaduna | Private LegalPractice | Male |
11. | Akpolu IneremafaghaJames, Esq | 2013 | Bayelsa | Yenagoa | Private LegalPractice | Male |
12. | Ikiokekeme MatthewBeinbein, Esq | 2010 | Bayelsa | Yenagoa | Public LegalPractice | Male |
Ebonyi State
S/N | Name | Year of Call | State of Origin | Branch | Nature of Practice/ Employment | Gender |
1. | Eze Victoria Aja, Esq | 2008 | Ebonyi | Abakaliki | Private LegalPractice | Female |
2. | Julius Nwite Aloh,Esq | 2013 | Ebonyi | Oji-River | Private LegalPractice | Male |
3. | Iyioku Jack ObinnaUkpa, Esq | 2012 | Ebonyi | Nnewi | Private LegalPractice | Male |
4. | Ezekiel Ogba Ituma,Esq. | 2008 | Ebonyi | Abuja | Public LegalPractice | Male |
5. | Isu Ogbonnia Justice,Esq | 2010 | Ebonyi | Ukwa | Private LegalPractice | Male |
6. | Uchechukwu DominicEke, Esq | 2009 | Ebonyi | Jos | Public LegalPractice | Male |
7. | Izekwe CorneliusChibueze, Esq | 2012 | Ebonyi | Abuja | Private LegalPractice | Male |
8. | Ogbonnaya ChitaAgbafo, Esq | 1986 | Ebonyi | Lagos | Private LegalPractice | Male |
9. | Ogazi FridayNkemakonam, Esq | 2001 | Ebonyi | Abakaliki | Private LegalPractice | Male |
10. | Friday Idor Okike,Esq | 2005 | Ebonyi | Lagos | Private LegalPractice | Male |
11. | Ibe Enwo Ibiam, Esq | 2003 | Ebonyi | Afikpo | Private LegalPractice | Male |
12. | Chinyere Anoke, Esq | 2008 | Ebonyi | Abakaliki | Public LegalPractice | Female |
13. | Okwuegbu KingsleyEgenti, Esq | 2004 | Ebonyi | Abakaliki | Public LegalPractice | Male |
14. | Uchenna OnyekuziDavid, Esq | 2012 | Ebonyi | Aba | Private LegalPractice | Male |
15. | Ikeria ChibuikeSolomon, Esq | 2009 | Ebonyi | Abakaliki | Private LegalPractice | Male |
16. | Uzoma Lyanni Aneto,(nee Chima-Oduko) | 2000 | Ebonyi | Abakaliki | Private LegalPractice | Female |
17. | Obiah IbrahimChukwuma, Esq. | 2008 | Ebonyi | Afikpo | Public LegalPractice | Male |
18. | Dickson E. Amaga, Esq | 2009 | Ebonyi | Abakaliki | Private Legal Practice | Male |
19. | Nwakpa MichaelIfeanyi, Esq | 2012 | Ebonyi | Abakaliki | Lecturer | Male |
20. | Ogbuewu IkechukwuFerdinand, Esq. | 2008 | Ebonyi | Abakaliki | Private LegalPractice | Male |
Gombe State
S/N | Name | Year of Call | State of Origin | Branch | Nature of Practice/ Employment | Gender |
1. | Alhassan Muazu, Esq | 2012 | Gombe | Gombe | Public LegalPractice | Male |
2. | Mohammed IsahUsman, Esq | 2004 | Gombe | Gombe | Public LegalPractice | Male |
3. | Ibrahim Husaaini Esq | 2008 | Gombe | Gombe | Public LegalPractice | Male |
4. | Dauda, Simon Hannatu,Esq | 2004 | Gombe | Gombe | Public LegalPractice | Female |
5. | Haruna Yelma, Esq | 2005 | Gombe | Gombe | Public LegalPractice | Male |
6. | Shetak Becklang, Esq | 2004 | Gombe | Jos | Public LegalPractice | Female |
7. | Bibi FrankOhwoavworhua, Esq | 1998 | Gombe | Kaduna | Public LegalPractice | Female |
8. | Tanglang Ehpraim MelaAtajiri, Esq | 2007 | Gombe | Kaduna | Public LegalPractice | |
9. | Joan Molle Arabs, Esq | 1998 | Gombe | Gombe | Public LegalPractice | Female |
10. | Yusuf Abdullahi Waziri,Esq | 2009 | Gombe | Gombe | Private LegalPractice | Male |
Kebbi State
S/N | Name | Year of Call | State of Origin | Branch | Nature of Practice/ Employment | Gender |
1. | Sa’ad Hanafi Sa’ad, Esq | 2000 | Kebbi | Sokoto | Public Legal Practice | Male |
2. | Aishatu Ahmad Kaoje, Esq. | 1999 | Kebbi | Sokoto | Public Legal Practice | Female |
3. | Ahmadu Rufa’I Aminu, Esq | 2003 | Kebbi | Birnin Kebbi | Public Legal Practice | Male |
Ogun State
S/N | Name | Year of Call | State of Origin | Branch | Nature of Practice/ Employment | Gender |
1. | Oyefeso, Babatunde Abiodun, FICMC;FIMC; CMC; ABR | 2002 | Ogun | Abuja | Private Legal Practice. | Male |
2. | Ibrahim SalimOlasupo, Esq | 2003 | Ogun | Akure | Public LegalPractice | Male |
3. | Bosuro AdedoyinsolaAdefunke (Mrs) | 1993 | Ogun | Lagos | Private LegalPractice. | Female |
4. | Olu-Aladeyelu OluwaseyiMotunrayo, Esq | 2009 | Ogun | Abeokuta | Private Legal Practice. | Female |
5. | Monsumola Sherifat Ikujuni, neeFolorunsho | 2010 | Ogun | Akure | Magistrate | Female |
6. | Olukoya OgungbejeErnest, Esq | 2011 | Ogun | Private LegalPractice. | Male | |
7. | Yetunde Akinloye,Esq | 1986 | Ogun | Garki | Public LegalPractice | Female |
8. | Sholola GbengaRichards, Esq | 2012 | Ogun | Ilesa | Public LegalPractice | Male |
9. | Nasiru OlalekanLasaki, Esq. | 2007 | Ogun | Lagos | Private LegalPractice | Male |
10. | Emmanuel Shodeinde,Esq | 2007 | Ogun | Zaria | Private LegalPractice | Male |
Oyo State
S/N | Name | Year of Call | State of Origin | Branch | Nature of Practice/ Employment | Gender |
1. | Adeleke AbdulrasheedAdepoju, Esq | 2011 | Oyo | Lagos | Private LegalPractice | Male |
2. | Dairo TitilayoAbosede, Esq | 1993 | Oyo | Ibadan | Public LegalPractice | Female |
3. | Akinremi AremuAbiola, Esq | 2004 | Oyo | Abuja | Private LegalPractice | Male |
4. | Mohammed TajudeenMohammed, Esq, Esq | 1996 | Oyo | Kaduna | Private LegalPractice | Male |
5. | Adesiyan FestusAdewuyi | 2009 | Oyo | Ibadan | Private LegalPractice | Male |